Capital Fm Brain Game Question
Fred Mawa a mechanical engineer has won the Capital radio brain game money. Mawa a resident of Seeta won 4,860,000/- during the AM to PM show with Flavia on Tuesday, 27 th Aug. He answered correctly the question which was.
| ||||||
We need your help! Please help us improve our content by removing questions that are essentially the same and merging them into this question. Please tell us which questions below are the same as this one:
|
Leader BoardWhat's this?
Brain Games For Kids
Leading Today | Pts | Helpful | ||
1. | rein14 | 200 | 64% | |
2. | jennifer. | 200 | 68% | |
3. | kuramathe | 200 | 82% | |
4. | RRocks | 200 | 67% | |
5. | mdfaruk.r | 200 | 100% | |
6. | daditomi | 200 | 73% | |
7. | bipu%u266 | 200 | 100% | |
8. | angel_ros | 200 | 100% | |
9. | gaetan | 200 | 67% | |
10. | Carboy90 | 200 | 97% | |
11. | vhie | 200 | 70% | |
12. | crazymike | 200 | 100% | |
13. | user19689 | 200 | 100% | |
14. | app_scope | 200 | 100% | |
15. | Caliclayn | 200 | 100% | |
Leading this Week | Pts | Helpful | ||
1. | akosiars | 400 | 88% | |
2. | haize1021 | 400 | 74% | |
3. | Arbi2k | 400 | 83% | |
4. | lavignero | 400 | 100% | |
5. | noimulhas | 400 | 93% | |
6. | vhie | 400 | 70% | |
7. | shadowgho | 400 | 84% | |
8. | frangodda | 236 | 75% | |
9. | johnranda | 200 | 70% | |
10. | hauwa.abd | 200 | 100% | |
11. | Lorencynt | 200 | 100% | |
12. | carolpink | 200 | 77% | |
13. | arise.a | 200 | 100% | |
14. | sam_5cute | 200 | 74% | |
15. | nexie10 | 200 | 75% | |
16. | angel_ros | 200 | 100% | |
17. | methodpop | 200 | 66% | |
18. | textpertg | 200 | 67% | |
19. | Rashed Ah | 200 | 95% | |
20. | rishadh.g | 200 | 98% | |
Leading this Month | Pts | Helpful | ||
1. | Arbi2k | 1400 | 83% | |
2. | devel | 806 | 100% | |
3. | willso094 | 800 | 100% | |
4. | shadowgho | 800 | 84% | |
5. | noimulhas | 600 | 93% | |
6. | FIEDIM | 600 | 88% | |
7. | akosiars | 600 | 88% | |
8. | Kamranali | 600 | 98% | |
9. | roland041 | 600 | 68% | |
10. | Barbara B | 531 | 89% | |
11. | 805371234 | 400 | 98% | |
12. | tom1 | 400 | 97% | |
13. | lavignero | 400 | 100% | |
14. | Rama@1998 | 400 | 100% | |
15. | nosterafu | 400 | 70% | |
16. | Nidhi Sha | 400 | 95% | |
17. | izaya25 | 400 | 78% | |
18. | johnranda | 400 | 70% | |
19. | https://w | 400 | 63% | |
20. | yen.ramos | 400 | 100% | |
21. | AvaGaines | 400 | 75% | |
22. | anusha222 | 400 | 75% | |
23. | heiresska | 400 | 72% | |
24. | daditomi | 400 | 73% | |
25. | vhie | 400 | 70% |
Jump to navigationJump to search
City | Kampala |
---|---|
Broadcast area | Kisementi, Kololo, Kampala, Uganda |
Slogan | Fresh hits for Kampala |
Frequency | 91.3 MHz |
First air date | December 31, 1993[1] |
Format | Urban music, news and information |
Language(s) | English |
Owner | William Pike |
Sister stations | Beat Fm Uganda |
Webcast | Listen online |
Website | capitalradio.co.ug |
Capital FM (sometimes called Capital Radio or 91.3 Capital Fm) is an English radio channel broadcasting from KampalaUganda at 91.3MHz and covers the whole of Uganda with some parts of Northern Tanzania, Rwanda, Eastern Congo, and western Kenya. It covers the rest of the world through a streaming service on the station's website.[2] Capital Fm boasts programs including the Big Breakfast Show, The Capital Gang, The Late Date and Dance Force. Other programs like AM-PM Show, The Overdrive and The Dream Breakfast remain some of the most listened to programs in the country. Usb driver download.
Presenters[edit]
- Flavia Tumusiime[3]
- Shawn Kimuli[4]
Day | Program/show | Time | Presenter(s) | |
---|---|---|---|---|
Weekdays | Monday to Friday | Gaetano & Lucky in the Morning | 5am – 10am | Gaetano Kagwa |
Lucky Mbabazi | ||||
Am - Pm Show | 10am – 3pm | Flavia Tumusiime | ||
The Overdrive Show | 3pm – 6pm | Ailen | ||
Jim O | ||||
The Sundown | 6pm – 7pm | Val Okecho | ||
The Late Date | 10pm – 1am | Val Okecho | ||
Weekends | Saturdays | The Dream Breakfast | 6am – 10am | Daniel Irish Kanyerezi |
Ramesh Gabalsing | ||||
The Capital Gang | 10am – 12pm | Ssemweya Musoke | ||
The Saturday Drive | 4pm – 6pm | |||
Countdown | 6pm – 8pm | Daniel Irish | ||
The Danceforce | 8pm – 2pm | |||
Sundays | The Sunday Inspiration Show | 6am – 10am | Moses Kalule | |
Your Choice | 12pm – 3pm | Ailen | ||
The Sunday Drive | 4pm – 7pm | |||
Desert Island Discs | 7pm – 8pm | Simon Kasyate | ||
Capital Gold | 8pm – 2pm |
The brain game[edit]
'The brain game' is a program run by Capital Radio. Each hour, during the day, the same question is asked. If the right answer is not given, Uganda Shs. 10,000 is added to the jackpot until the next hour, when the same is repeated. The brain game can go on for over eight months as listeners call in, trying to win the money.[5][6][7]
Former presenters[edit]
- Jackie Lumbasi - The Big Breakfast now Gaetano & Lucky in the Morning, Your Choice
- Juliana Kanyomozi - Your Choice, The Overdrive Show (then Home Run Team with Gaetano)[8]
- Christine Mawadri - The Big Breakfast Show[9]
- Lilian Mbabazi - The Big Breakfast Show[10]
- Karitas Karisimbi The Big Breakfast Show[11][12]
- Joy Doreen Biira - The Dream Breakfast Show, Sunday Drive
- Alan Kasujja - The Big Breakfast Show, Desert Island Discs
- Cleopatra Koheirwe - The Overdrive Show, The Dream Breakfast Show
- Tattu Sophie - The Dream Breakfast/The Overdrive Show/Saturday Drive [13]
- Marcus Kwikiriza - The Big Breakfast [14]
- Flo Qitui - Your Choice
References[edit]
- ^'The 20-year journey of FM radio in Uganda' monitor.co.ug. Retrieved March 14, 2015.
- ^'Uganda profile ' bbc.com. Retrieved March 14, 2015.
- ^'Flavia Tumusiime ' flaviatumusiime.com. Retrieved March 14, 2015.
- ^Shawn Kimuli
- ^'Capital FM ‘Brain Game’ Winner Bags Shs8.3M'Archived 2015-03-15 at Archive.today ugo.co.ug. Retrieved March 14, 2015.
- ^'Capital FM/ Celtel Brain Game prize hits sh9m'Archived 2015-03-15 at Archive.today newvision.co.ug. Retrieved March 14, 2015.
- ^'Fan wins 10M in Capital brain game'[permanent dead link] mondaytimes.co.ug. Retrieved March 14, 2015.
- ^'Jobs they held before they became stars'. The Observer. Admin. Retrieved 15 April 2009.
- ^'Radio veteran Mawadri joins tv'. New Vision. Retrieved 31 August 2012.
- ^'In the spotlight: Radio DJ: Lillian Mbabazi'. The New Vision. Retrieved 17 August 2007.
- ^'Karitas lands Capital FM job'. New Vision. Retrieved 27 July 2002.
- ^'Karitas leaves Capital FM'. Vision Reporter. New Vision. Retrieved 3 November 2006.
- ^'Tattu Sophie leaves Capital FM'. Big Eye. Retrieved 30 April 2019.
- ^'Big Breakfast host Marcus quits Capital FM'. Edge. Retrieved 30 April 2019.